Year: | 2017 |
Length: | 14.27m |
Location: | Attica Greece |
Price: | €170,000 Tax Not Paid |
View Details |
Year: | 2015 |
Length: | 14.27m |
Location: | Lefkada Greece |
Price: | €160,000 |
View Details |
Year: | 2008 |
Length: | 4.39m |
Location: | Essex Essex UK |
Price: | £90,000 Tax Paid |
View Details |
Year: | 2006 |
Length: | 13.99m |
Location: | Contact De Valk Sint Annaland Netherlands |
Price: | €138,500 Tax Paid |
View Details |
Year: | 2015 |
Length: | 13.600m |
Location: | Kas Turkey |
Price: | €195,000 Tax Not Paid |
View Details |
Year: | 2016 |
Length: | 13.65m |
Location: | Contact De Valk Corfu Ionian Islands Greece |
Price: | €199,000 Tax Not Paid |
View Details |
Year: | 2015 |
Length: | 14.27m |
Location: | Kas Marina Antalya Turkey |
Price: | €189,950 |
View Details |
Year: | 2016 |
Length: | 14m |
Location: | Turkey |
Price: | €220,000 |
View Details |
Year: | 2018 |
Length: | 13.600m |
Location: | Athens Attica Greece |
Price: | £178,400 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 14.224m |
Location: | Athens Attica Greece |
Price: | €212,600 Tax Not Paid |
View Details |
Year: | 2014 |
Length: | 14.27m |
Location: | Contact De Valk Istria Istria Croatia |
Price: | €169,300 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 14.02m |
Location: | Attikas Attica Greece |
Price: | €196,000 Tax Not Paid |
View Details |
Year: | 2006 |
Length: | 14.200m |
Location: | Lanzarote, Marina Rubicón Canary Islands Spain |
Price: | €156,000 Tax Paid |
View Details |
Year: | 2020 |
Length: | 46' |
Location: | Didim Aydin Turkey |
Price: | €225,000 Tax Not Paid |
View Details |
Year: | 2016 |
Length: | 14.27m |
Location: | Middle Dalmatia, Croatia Split-Dalmatia Croatia |
Price: | €145,000 |
View Details |